Municipal Statistics
Here you will find detailed information on Revelstoke's Municipal statistics.

Revelstoke, located on the Trans Canada Highway, resides along the Columbia River between the Selkirk and Monashee mountain ranges. Revelstoke's elevation is 450 metres.

Updated October 1, 2007
 

Statistic 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Population (2006 Census) 7500 7500 7500 7500 7500 7500 7500 8047 8047 8047 8047
Voters List 4056 4104 4244 4319 3690 3960 3960 3956 3700 3777 4051
Area (Hectares) 4186 4006 4044 4006 4006 4006 4006 4006 4006 4006 4006
Sewer & Water Mains (km):
     Storm Sewers 35 35 27.3 27.3 20 20 20 20 20 20 20
     Sanitary Sewers 52 52 48 47.9 34 34 34 34 34 34 34
     Water Mains 102 102 90 83.8 42 42 42 42 42 42 42
Roads and Streets:
     Paved 116 116 112 101.8 90 90 90 90 90 90 90
     Gravel 4 4 4.4 3.4 9 9 9 9 9 9 9
Debenture Liability:
     General (Est. 2006) $7,459,418 $7,657,093 $7,872,397 $7,997,410 $3,953,498 $3,180,052 $703,074 $725,000 $0 $132,383 $408,524
     Utilities (Est. 2006) $3,785,094 $3,913,179 $4,070,254 $4,219,848 $2,985,378 $3,095,409 $3,200,199 $3,300,000 $0 $0 $135,617
Total (Est. 2006) $11,244,512 $11,570,272 $11,942,651 $12,217,258 $6,938,876 $6,275,461 $3,903,273 $4,025,000 $0 $132,383 $544,141
     Per Capita (Est. 2006) $1,499.27 $1,542.70 $1,592.35 $1,628.97 $925.18 $836.73 $485.06 $500.19 $0 $0 $67.62
Net Borrowing Power $23,755,212 $27,341,929 $24,988,904 $21,000,000 $16,389,281 $16,389,281 $16,389,281 $15,596,755 $15,457,778 $14,899,934 $13,499,835
Available Borrowing Power $12,510,700 $15,771,657 $13,046,253 $8,782,742 $9,450,405 $10,113,820 $12,486,008 $11,571,755 $15,457,778 $14,767,551 $12,955,694

Taxable Assessments:

General Purposes:

          Land $254,074,640 $191,807,609 $133,523,585 $104,874,534 $104,331,926 $103,360,394 $104,562,308 $106,746,230 $110,129,436 $111,658,447 $116,798,388
Improvements $491,204,940 $389,778,921 $318,461,201 $267,723,209 $251,010,067 $242,452,741 $242,240,627 $241,148,085 $237,026,632 $243,636,751 $237,980,279
          Total $745,279,580 $581,586,530 $451,984,786 $372,597,743 $355,341,993 $345,813,135 $346,802,935 $347,894,315 $347,156,068 $355,295,198 $354,778,667

School Purposes:

          Land $254,500,281 $192,146,510 $133,933,736 $104,236,255 $103,646,767 $102,812,421 $104,013,422 $106,203,888 $109,437,860 $110,945,345 $116,229,330
Improvements $536,822,030 $435,933,621 $366,685,911 $321,337,979 $306,057,867 $296,833,551 $297,986,847 $297,712,155 $294,225,142 $297,373,831 $292,537,119
          Total $791,322,311 $628,080,131 $500,619,647 $425,574,234 $409,704,634 $399,645,972 $402,000,269 $403,916,043 $403,663,002 $408,319,176 $408,766,449
Hospital Purposes:
          Land $253,838,590 $191,691,109 $133,478,335 $103,845,084 $103,185,476 $102,352,944 $103,554,858 $105,738,780 $109,085,686 $110,614,697 $115,750,938
Improvements $491,204,940 $389,778,921 $318,461,201 $272,382,709 $255,541,267 $247,083,241 $246,889,127 $245,600,085 $241,455,032 $247,900,751 $242,171,279
          Total $745,043,530 $581,470,030 $451,939,536 $376,227,793 $358,726,743 $349,436,185 $350,443,985 $351,338,865 $350,540,718 $358,515,448 $357,922,217
Average assessment (single family dwelling) $205,073 $157,473 $119,767 $95,827 $91,131 $87,988 $88,691 $88,980 $89,683 $92,156 $94,280
Average property taxes (single family dwelling): 
City (General and debt) $882 $832 $788 $709 $640 $609 $583 $542 $521 $500 $474
School and other authorities $775 $750 $702 $665 $658 $655 $649 $646 $639 $635 $612

Average property tax increase for all classes
(except Class 2 - utilities)

5.45% 6.50% 8.95% 10.00% 4.25% 3.5% 6% 3% 3.5% 5.8% 10.00%
Residential utility rates (annual):
     Water $297 $291 $285 $280 $275 $275 $250 $225 $175 $175 $125
     Sewer $173 $164 $161 $158 $155 $155 $155 $155 $140 $125 $125
     Garbage $96 $89 $87 $87 $85 $85 $85 $85 $85 $85 $85
Sewer frontage $0.70 per foot (annual):
Max. charge $140 $140 $140 $140 $140 $140 $140 $140 $140 $140 $140
Min. charge $35 $35 $35 $35 $35 $35 $35 $35 $35 $35 $35

  

Tax rates per $1,000 of taxable assessment:

Property class

Year

General & Debt

School

Hospital

Library

NORHD

CSRD

MFA

BCAA

Total

#1 Residential
  2007 4.2993 3.0074 0.0310 0.1655 0.1965 0.3118 0.0003 0.0677 8.0795
  2006 5.2846 3.8731 0.0406 0.2038 0.1669 0.3970 0.0003 0.0816 10.0479
  2005 6.5816 4.7701 0.0477 0.2594 0.1535 0.5382 0.0003 0.0920 12.4428
  2004 7.4017 5.7166 0.0537 0.3294 0.2039 0.5257 0.0003 0.1057 14.3370
  2003 7.0209 5.9870 0.5810 0.3440 0.1459 0.5660 0.0003 0.1159 14.2381
  2002 6.9239 6.1388 0.5900 0.3480 0.1520 0.6241 0.0003 0.1245 14.3706
  2001 6.5795 6.0346 0.0661 0.3405 0.1285 0.6205 0.0003 0.1267 13.8967
  2000 6.0945 5.9965 0.0711 0.3319 0.1283 0.6025 0.0003 0.1271 13.3522

 

1999

5.8037

5.9226

0.0726

0.3341

0.1297

0.5431

0.0003

0.1247

12.9308

 

1998

5.4284

5.7328

0.0782

0.3232

0.1124

0.5208

0.0003

0.1202

12.3163

 

1997

5.0300

5.6644

0.0805

0.3125

0.1167

0.5013

0.0002

0.1215

11.8271

#2 Utility
  2007 59.3065 14.7000 0.1085 2.2830 0.6878 1.0913 0.0005 0.4865 78.6641
  2006 62.6644 14.9000 0.1421 2.4167 842373 1.3895 0.0005 0.5145 82.6119
  2005 64.9232 14.9000 0.1670 2.5588 0.5373 1.8837 0.0005 0.5239 85.4944
  2004 61.3256 15.0000 0.1880 2.7292 0.7137 1.8400 0.0005 0.5424 82.3394
  2003 57.2217 15.0000 0.2034 2.8037 0.5107 1.9810 0.0005 0.5947 78.3157
  2002 54.2525 15.0000 0.2065 2.7268 0.5320 2.1844 0.0005 0.6259 75.5285
  2001 52.0585 15.0000 0.2314 2.6941 0.4498 2.1718 0.0006 0.6134 73.2195
  2000 48.8640 15.0000 0.2489 2.6611 0.4491 2.1088 0.0006 0.6136 69.9459

 

1999

46.8000

15.0000

0.2541

2.6941

0.4540

1.9009

0.0006

0.5936

67.6973

 

1998

53.0000

15.0000

0.2737

3.1556

0.3934

1.8228

0.0005

0.5782

74.2242

 

1997

57.9000

15.0000

0.2818

3.6160

0.4085

1.7546

0.0009

0.5711

79.5329

#4 Major Industry
  2007 47.2943 12.5000 0.1054 1.8206 0.6681 1.0601 0.0005 0.4865 63.9355
  2006 50.6345 12.5000 0.1380 1.9527 0.5675 1.3498 0.0005 0.5145 67.6575
  2005 59.5209 12.5000 0.1622 2.3459 0.5219 1.8299 0.0005 0.5239 77.4052
  2004 54.4393 12.5000 0.1826 2.4227 0.6933 1.7874 0.0005 0.5424 72.5682
  2003 47.6433 12.5000 0.1975 2.3344 0.4961 1.9244 0.0005 0.5947 65.6909
  2002 43.3776 12.5000 0.2006 2.1802 0.5168 2.1219 0.0005 0.6727 61.5703
  2001 40.4337 12.50000 0.2247 2.0925 0.4369 2.1097 0.0006 0.7083 58.5064
  2000 37.1982 12.5000 0.2417 2.0258 0.4362 2.0485 0.0006 0.7452 55.1962

 

1999

34.5486

12.5000

0.2468

1.9889

0.4410

1.8465

0.0006

0.7145

52.2869

 

1998

32.1359

12.5000

0.2659

1.9133

0.3822

1.7707

0.0005

0.7008

49.6693

 

1997

31.1415

12.5000

0.2737

1.9347

0.3968

1.7044

0.0007

0.7205

48.6723

#5 Light Industry
  2007 30.2336 7.9000 0.1054 1.1638 0.6681 1.0601 0.0005 0.2227 41.3542
  2006 30.9247 9.2000 0.1380 1.1926 0.5675 1.3498 0.0005 0.2647 43.6378
  2005 29.7350 9.6000 0.1622 1.1719 0.5219 1.8299 0.0005 0.2860 43.3074
  2004 29.9567 9.9000 0.1826 1.3332 0.6933 1.7874 0.0005 0.2959 44.1496
  2003 29.4436 9.9000 0.1975 1.4426 0.4961 1.9244 0.0005 0.3245 43.7292
  2002 28.6269 9.9000 0.2006 1.4388 0.5168 2.1219 0.0005 0.3486 43.1541
  2001 27.6509 9.9000 0.2247 1.4310 0.4369 2.1097 0.0006 0.3549 42.1087
  2000 26.0177 9.9000 0.2417 1.4169 0.4362 2.0485 0.0006 0.3702 40.4318

 

1999

25.2482

9.9000

0.2468

1.4535

0.4410

1.8465

0.0006

0.3753

39.5119

 

1998

24.4152

9.9000

0.2659

1.4537

0.3822

1.7707

0.0006

0.3762

38.5645

 

1997

22.8093

9.9000

0.2737

1.4171

0.3968

1.7044

0.0007

0.3767

36.8787

#6 Business
  2007 21.4103 7.9000 0.0760 0.8242 0.4814 0.7639 0.0001 0.2227 31.6786
  2006 22.6225 9.2000 0.0995 0.8724 0.4089 0.9727 0.0001 0.2647 34.4408
  2005 23.4380 9.6000 0.1169 0.9238 0.3761 1.3186 0.0001 0.2860 36.0595
  2004 22.1392 9.9000 0.1316 0.9853 0.4996 1.2880 0.0001 0.2959 35.2397
  2003 20.6576 9.9000 0.1423 1.0121 0.3575 1.3867 0.0001 0.3245 33.7808
  2002 19.5857 9.9000 0.1446 0.9844 0.3724 1.5290 0.0002 0.3486 32.8649
  2001 18.7937 9.9000 0.1619 0.9726 0.3148 1.5202 0.0002 0.3549 32.0184
  2000 17.6404 9.9000 0.1742 0.9607 0.3143 1.4761 0.0002 0.3591 30.8251

 

1999

16.8483

9.9000

0.1779

0.9699

0.3178

1.3306

0.0002

0.3604

29.9051

 

1998

15.7830

9.9000

0.1916

0.9397

0.2754

1.2760

0.0002

0.3630

28.7289

 

1997

15.3289

9.9000

0.1972

0.9523

0.2859

1.2282

0.0008

0.3803

28.2736

#8 Seasonal
  2007 9.2110 3.9000 0.0310 0.3546 0.1965 0.3118 0.0002 0.0677 14.0728
  2006 7.5411 4.2000 0.0406 0.2908 0.1669 0.3970 0.0002 0.0816 12.7182
  2005 7.7117 4.5000 0.0477 0.3039 0.1535 0.5382 0.0002 0.0920 13.3472
  2004 8.0854 4.5000 0.0537 0.3598 0.2039 0.5257 0.0002 0.1057 13.8344
  2003 7.3924 4.5000 0.0581 0.3622 0.1459 0.5660 0.0002 0.1159 13.1407
  2002 7.0608 4.5000 0.0590 0.3549 0.1520 0.6241 0.0002 0.1394 12.8904
  2001 7.0154 4.5000 0.0661 0.3631 0.1285 0.6205 0.0002 0.1413 12.8351
  2000 6.6970 4.5000 0.0711 0.3647 0.1283 0.6025 0.0002 0.1435 12.5073

 

1999

6.4548

4.5000

0.0726

0.3716

0.1297

0.5431

0.0002

0.1409

12.2129