Public Transit Information

 

Transit Schedule:

(1) Hospital - Arrow Heights

Monday to Friday

A B M C D E F C B A
Leave Mackenzie at 1st Leave Mt. Begbie Manor Leave Powerhouse at MacPherson Leave Oscar at Leach Leave Hospital Leave Hay at McKinnon Leave Windsor at Park Leave Oscar at Leach Leave Mt. Begbie Manor Arrive Mackenzie at 1st
8:00 8:07 8:17 8:19 8:22 8:27 8:32 8:36 8:38 8:45
9:25 9:32 - 9:34 9:37 9:42 9:47 9:51 9:53 10:00
10:35 10:42 - 10:44 10:47 10:52 10:57 11:01 11:03 11:10
11:45 11:52 - 11:54 11:57 12:02 12:07 12:11 12:13 12:20
1:10 1:17 - 1:19 1:22 1:27 1:32 1:36 1:38 1:45
2:20 2:27 2:37 2:39 2:42 2:47 2:52 2:56 2:58 3:05
3:45 3:52 - 3:54 3:57 4:02 4:07 4:11 4:13 4:20
4:55 5:02 - 5:04 5:07 5:12 5:17 5:21 5:23 5:30

Saturday

9:10 9:17 - 9:19 9:22 9:27 9:32 9:36 9:38 9:45
10:20 10:27 - 10:29 10:32 10:37 10:42 10:46 10:48 10:55
11:30 11:37 - 11:39 11:42 11:47 11:52 11:56 11:58 12:05
1:05 1:12 - 1:14 1:17 1:22 1:27 1:31 1:33 1:40
2:10 2:17 - 2:19 2:22 2:27 2:32 2:36 2:38 2:45
3:20 3:27 - 3:29 3:32 3:37 3:42 3:46 3:48 3:55
4:30 4:37 - 4:39 4:42 4:47 4:52 4:56 4:58 5:05
5:30 5:37 - 5:39 5:42 5:47 5:52 5:56 5:58 6:05
     AM service in light typeface
     PM service in bold typeface

 

(2) Columbia Park - Big Eddy

Monday to Friday

A G H I G J K L A
Leave Mackenzie at 1st Leave Okanagan College Leave LaForme at Pearkes Leave Glacier Heights Trailer Park Leave Okanagan College Leave Big Eddy at Begbie Leave Griffiths at Lundell Leave Douglas at Charles Arrive Mackenzie at 1st
- - 7:50 7:53 7:56 - - - 8:00
8:55 8:59 9:01 9:04 - 9:10 9:11 9:17 9:20
10:05 10:09 10:11 10:14 - 10:20 10:21 10:27 10:30
11:15 11:19 11:21 11:24 - 11:30 11:31 11:37 11:40
12:20 12:24 12:26 12:29 - 12:35 12:36 12:42 12:45
12:45 12:49 12:51 12:54 - 1:00 1:01 1:07 1:10
1:50 1:54 1:56 1:59 - 2:05 2:06 2:12 2:15
3:15 3:19 3:21 3:24 - 3:30 3:31 3:37 3:40
4:25 4:29 4:31 4:34 - 4:40 4:41 4:47 4:50
5:30 5:34 5:36 5:39 - 5:45 5:46 5:52 5:55
5:55 5:59 - - - 6:05 - - -

Saturday

8:45 8:49 8:51 8:54 - 9:00 9:01 9:07 9:10
9:50 9:54 9:56 9:59 - 10:05 10:06 10:12 10:15
11:00 11:04 11:06 11:09 - 11:15 11:16 11:22 11:25
12:10 12:14 12:16 12:19 - 12:25 12:26 12:32 12:35
12:40 12:44 12:46 12:49 - 12:55 12:56 1:02 1:05
1:40 1:44 1:46 1:49 - 1:55 1:56 2:02 2:05
2:50 2:54 2:56 2:59 - 3:05 3:06 3:12 3:15
4:00 4:04 4:06 4:09 - 4:15 4:16 4:22 4:25
5:05 5:09 5:11 5:14 - 5:20 5:21 5:27 5:30
     AM service in light typeface
     PM service in bold typeface

 

  Transit System Map

 

 
[Back to Transit Main Page]


The City of Revelstoke
Box 170 - 216 Mackenzie Avenue
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-2161  Fax: (250) 837-4930

 
© 2000 - 2008 The City of Revelstoke (Website Disclaimer)

[Home Page]

 

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster