Amended Five Year Financial Plan 2002 - 2006 (April 23, 2002)

APPENDIX 12 DEBT SCHEDULE


CITY OF REVELSTOKE
FINANCIAL PLAN 2002 - 2006
 

DEBT SCHEDULE

10 YEAR CAPITAL  COMPARISON - (EXTRACT)
GENERAL 2002 2003 2004 2005 2006 2002 2003 2004 2005 2006
Debt contracted $850,000 $350,000 $300,000 $250,000 $200,000 $2,400,000 $3,450,000 $300,000 $250,000 $200,000
Repayments (241,627) (391,289) (415,649) (442,297) (449,858) (95,000) (335,000) (680,000) (710,000) (735,000)
Interest content  219,700 291,276 305,050 322,626 322,626 153,980 361,730 487,166 492,039 491,642
Actuarial adjustment (1,096) (2,247) (7,360) (13,258) (19,905)          
Balance b/fwd  3,203,074 4,030,052 4,277,792 4,459,834 4,576,905 970,227 3,429,207 6,905,937 7,013,103 7,045,142
Balance c/fwd  $4,030,052 $4,277,792 $4,459,834 $4,576,905 $4,629,768 $3,429,207 $6,905,937 $7,013,103  $7,045,142 $7,001,784
WATER 2002 2003 2004 2005 2006 2002 2003 2004 2005 2006
Debt contracted $-0 $1,350,000 $0 $0 $0 $0 $0 $0 $0 $0
Repayments (324,200) (367,130) (450,887) (450,887) (450,887) (325,000) (325,000) (325,000) (325,000) (325,000)
Interest content  224,400 267,330 310,260 310,260 310,260 225,805 218,610 210,893 202,615 193,738
Actuarial adjustment (4,990) (10,230) (17,772) (25,692) (34,008)          
Balance b/fwd 3,200,199 3,095,409 4,335,379 4,176,980 4,010,661 3,275,39 3,176,19 3,069,805 2,955,698 2,833,313
Balance c/fwd $3,095,409 $4,335,379 $4,176,980 $4,010,661 $3,836,025 $3,176,195 $3,069,805 $2,955,698 $2,833,313 $2,702,051
TOTAL DEBT BALANCE $7,125,461 $8,613,171 $8,636,814 $8,587,566 $8,465,793 $6,605,402  9,975,742  $9,968,801 $9,878,455 $9,703,835


[Back to Index]

 


The City of Revelstoke
Box 170 - 216 Mackenzie Avenue
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-2161  Fax: (250) 837-4930

 
© 2000 - 2008 The City of Revelstoke (Website Disclaimer)

[Home Page]

 

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster