Five Year Financial Plan 2002 - 2006

APPENDIX 30 WATER UTILITY


CITY OF REVELSTOKE
FINANCIAL PLAN 2002 - 2006
 
WATER UTILITY 2001/2002 BUDGET COMPARISON  
SCENARIO 1
REVENUES 2001 Budget 2002 Budget  %
  Inc.
2003 2004 2005 2006 Total Prior Years' surplus used
Water Revenue $976,000 $1,063,000 8.91% $1,080,000 $1,080,000 $1,080,000 $1,080,000  
Prior years surplus 0 0 0 0 100,000 0 0 100,000
TOTAL REVENUES 976,000 1,063,000   1,180,000 1,180,000 1,180,000 1,180,000  
EXPENSES 2001 Budget 2002 Budget  %
  Inc.
2003 2004 2005 2006  
Administration  93,000 108,000 16.13% 123,000 123,000 123,000 123,000  
Reservoir 73,000 73,000 0.00% 73,000 73,000 73,000 73,000  
Connections 69,000 69,000 0.00% 69,000 69,000 69,000 69,000  
Transmission and Distributions 32,000 32,000 0.00% 32,000 32,000 32,000 32,000  
Greeley Creek filtration plant 194,000 179,000 -7.73%  164,000 164,000 164,000 164,000  
Debt principal repayment 100,000 99,800 -0.20% 99,800 140,627 140,627 140,627  
Debt interest payment  225,000 224,400 -0.27% 267,330 310,260 310,260 310,260  
Contribution to equipment reserve 25,000 25,000 0.00% 25,000 25,000 25,000 25,000  
Contribution to water reserve 165,000 252,800 53.21% 226,870 243,113 143,113 143,113  
TOTAL EXPENSES 976,000 1,063,000 8.91%  1,080,000 1,180,000 1,080,000 1,080,000  
SURPLUS/(DEFICIT) 0 0   0 0 0 0  
Residential rate  $250 $275   $275 $275 $275 $275  

Note: This scenario results in a projected accumulated deficits of $100,000
 
 

WATER UTILITY 2001/2002 BUDGET COMPARISON  
SCENARIO 2
REVENUES 2001 Budget 2002 Budget  %
  Inc.
2003 2004 2005 2006 Total Prior Years' surplus used
Water Revenue $976,000 $976,000 0.00% $1,063,000 $1,080,000 $1,080,000 $1,080,000  
Prior years surplus 0 87,000 0 17,000 100,000 0 0 204,000
TOTAL REVENUES 976,000 1,063,000   1,080,000 1,080,000 1,080,000 1,080,000  
EXPENSES 2001 Budget 2002 Budget  %
  Inc.
2003 2004 2005 2006  
Administration  93,000 108,000 16.13% 123,000 123,000 123,000 123,000  
Reservoir 73,000 73,000 0.00% 73,000 73,000 73,000 73,000  
Connections 69,000 69,000 0.00% 69,000 69,000 69,000 69,000  
Transmission and Distributions 32,000 32,000 0.00% 32,000 32,000 32,000 32,000  
Greeley Creek filtration plant 194,000 179,000 -7.73%  164,000 164,000 164,000 164,000  
Debt principal repayment 100,000 99,800 -0.20% 99,800 140,627 140,627 140,627  
Debt interest payment  225,000 224,400 -0.27% 267,330 310,260 310,260 310,260  
Contribution to equipment reserve 25,000 25,000 0.00% 25,000 25,000 25,000 25,000  
Contribution to water reserve 165,000 252,800 53.21% 226,870 243,113 143,113 143,113  
TOTAL EXPENSES 976,000 1,063,000 8.91%  1,080,000 1,180,000 1,080,000 1,080,000  
SURPLUS/(DEFICIT) 0 0   0 0 0 0  
Residential rate  $250 $250   $275 $275 $275 $275  

Note: This scenario results in a projected accumulated deficits of $204,000
 
 

WATER UTILITY 2001/2002 BUDGET COMPARISON  
SCENARIO 3
REVENUES 2001 Budget 2002 Budget  %
  Inc.
2003 2004 2005 2006 Total Prior Years' surplus used
Water Revenue $976,000 $1,000,000 2.46% $1,063,000 $1,063,000 $1,080,000 $1,080,000  
Prior years surplus 0 63,000 0 17,000 100,000 0 0 197,000
TOTAL REVENUES 976,000 1,063,000   1,180,000 1,180,000 1,180,000 1,180,000  
EXPENSES 2001 Budget 2002 Budget  %
  Inc.
2003 2004 2005 2006  
Administration  93,000 108,000 16.13% 123,000 123,000 123,000 123,000  
Reservoir 73,000 73,000 0.00% 73,000 73,000 73,000 73,000  
Connections 69,000 69,000 0.00% 69,000 69,000 69,000 69,000  
Transmission and Distributions 32,000 32,000 0.00% 32,000 32,000 32,000 32,000  
Greeley Creek filtration plant 194,000 179,000 -7.73%  164,000 164,000 164,000 164,000  
Debt principal repayment 100,000 99,800 -0.20% 99,800 140,627 140,627 140,627  
Debt interest payment  225,000 224,400 -0.27% 267,330 310,260 310,260 310,260  
Contribution to equipment reserve 25,000 25,000   25,000 25,000 25,000 25,000  
Contribution to water reserve 165,000 252,800 53.21% 226,870 243,113 143,113 143,113  
TOTAL EXPENSES 976,000 1,063,000 8.91%  1,080,000 1,180,000 1,080,000 1,080,000  
SURPLUS/(DEFICIT) 0 0   0 0 0 0  
Residential rate  $250 $260   $275 $275 $275 $275  

Note: This scenario results in a projected accumulated deficits of $ 197,000 


[Back to Index]

 


The City of Revelstoke
Box 170 - 216 Mackenzie Avenue
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-2161  Fax: (250) 837-4930

 
© 2000 - 2008 The City of Revelstoke (Website Disclaimer)

[Home Page]

 

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster